<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intense Games &#34;Summer Sizzler&#34; 2013</title>
	<atom:link href="http://intensegames.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://intensegames.net</link>
	<description>2nd Annual</description>
	<lastBuildDate>Sun, 12 May 2013 12:31:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>1st WOD Sizzler 2013</title>
		<link>http://intensegames.net/2013/05/12/1st-wod-sizzler-2013/</link>
		<comments>http://intensegames.net/2013/05/12/1st-wod-sizzler-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:31:15 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intensegames.net/?p=88</guid>
		<description><![CDATA[1st WOD of the Summer Sizzler will be &#8220;Fat Grace&#8221; 30-Ground to Overhead Novice 115/75# All other divisions 135/95# *2&#8243; axle bar used for all divisions]]></description>
				<content:encoded><![CDATA[<p>1st WOD of the Summer Sizzler will be<br />
&#8220;Fat Grace&#8221;<br />
30-Ground to Overhead<br />
Novice 115/75#<br />
All other divisions 135/95#<br />
*2&#8243; axle bar used for all divisions</p>
]]></content:encoded>
			<wfw:commentRss>http://intensegames.net/2013/05/12/1st-wod-sizzler-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the Sizzler 4/21/2013</title>
		<link>http://intensegames.net/2013/04/21/update-on-the-sizzler-4212013/</link>
		<comments>http://intensegames.net/2013/04/21/update-on-the-sizzler-4212013/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 13:09:24 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intensegames.net/?p=87</guid>
		<description><![CDATA[Update on the Sizzler Everyone will get at least 3 WODs. We will then cut the field for the semifinal and then another cut for the final, so a possibility of 5 WODs (more if you do multiple divisions). Scoring system will be the 100 points for 1st, 95 for 2nd&#8230;. The final will NOT &#8230;]]></description>
				<content:encoded><![CDATA[<p>Update on the Sizzler</p>
<p>Everyone will get at least 3 WODs. We will then cut the field for the semifinal and then another cut for the final, so a possibility of 5 WODs (more if you do multiple divisions). </p>
<p>Scoring system will be the 100 points for 1st, 95 for 2nd&#8230;.</p>
<p>The final will NOT be a winner take all but will be worth more points than the previous WODs. This may apply to the semifinal as well. </p>
<p>Tie breakers will be decided by the &#8220;Monkey Bar Challenge&#8221; * yes I&#8217;m hoping we have some ties to be challenged. </p>
<p>WODs are still being finalized but expect to see fat bars, Prowlers and of course STONES. </p>
<p>Once I figure out all of the WODs I will have to cap the entires. I don&#8217;t know what that number is just yet but we&#8217;ve already had several people sign up so get in early if your planning on doing this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://intensegames.net/2013/04/21/update-on-the-sizzler-4212013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Summer Sizzler</title>
		<link>http://intensegames.net/2013/04/18/2nd-annual-summer-sizzler/</link>
		<comments>http://intensegames.net/2013/04/18/2nd-annual-summer-sizzler/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 19:26:02 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intensegames.net/?p=85</guid>
		<description><![CDATA[2nd Annual Intense Games “Summer Sizzler” Date: Saturday June 22, 2013 Cost: $50 (includes t-shirt) $35 Cross-Over *this will be for those who want their score/time from each WOD to count towards another division. For example a 40+ man may do WOD #1 and have that score/time count towards his Open division as well (if &#8230;]]></description>
				<content:encoded><![CDATA[<p>2nd Annual Intense Games “Summer Sizzler”<br />
Date:  Saturday June 22, 2013<br />
Cost:  $50 (includes t-shirt)<br />
            $35 Cross-Over *this will be for those who want their score/time from each WOD to count towards another division.  For example a 40+ man may do WOD #1 and have that score/time count towards his Open division as well (if weights or movements are different from division to division on a certain WOD then athlete will have to actually perform that WOD at that divisions designated standards).</p>
<p>Register:  intensegames.net (PayPal link)</p>
<p>Location:  CrossFit 1863<br />
	     1997 E Pike Street<br />
                    Clarksburg, WV 26301</p>
<p>Time:  Registration begins at 8am &#038; ends at 9am<br />
            1st heat will kick off at 9:30am<br />
            This will be a 1 day event.</p>
<p>Divisions:<br />
•	Novice-never competed in an ON-SITE CrossFit competition before (Open online Sectionals do not count).<br />
•	Intermediate-never placed in the top 5 of any on-site CrossFit competition Intermediate level or above (example: if you placed in the top 3 at Festivus in the novice division you would still be eligible for Intermediate).<br />
•	40+ Men &#038; Women (based off of age as of June 22, 2013)<br />
•	Open</p>
]]></content:encoded>
			<wfw:commentRss>http://intensegames.net/2013/04/18/2nd-annual-summer-sizzler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Chiller Complete Results</title>
		<link>http://intensegames.net/2013/02/03/winter-chiller-complete-results/</link>
		<comments>http://intensegames.net/2013/02/03/winter-chiller-complete-results/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 16:04:48 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intensegames.net/?p=82</guid>
		<description><![CDATA[Thanks to everyone who competed in this year&#8217;s Winter Chiller! We had a great time putting it on and looking forward to seeing everyone again next year! Winter Chiller Results]]></description>
				<content:encoded><![CDATA[<p>Thanks to everyone who competed in this year&#8217;s Winter Chiller!  We had a great time putting it on and looking forward to seeing everyone again next year!</p>
<p><a href="https://www.dropbox.com/s/rhle02knym2ntw3/Winter%20Chiller%202013%20Scoring.xlsx">Winter Chiller Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://intensegames.net/2013/02/03/winter-chiller-complete-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Chiller Update</title>
		<link>http://intensegames.net/2013/01/13/winter-chiller-update/</link>
		<comments>http://intensegames.net/2013/01/13/winter-chiller-update/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 14:47:00 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intensegames.net/?p=80</guid>
		<description><![CDATA[I could get 5 more people in this thing if anyone is interested. I won’t leave registration open much longer, but wanted to give anyone that wanted in the opportunity. Now the 1st 3 WODs&#8230; &#8220;Karena&#8221; 5 minute AMRAP for score 60-Sit Ups &#8220;buy-in&#8221; Finish with Wall Ball for score Weight x Reps = Score &#8230;]]></description>
				<content:encoded><![CDATA[<p>I could get 5 more people in this thing if anyone is interested.  I won’t leave registration open much longer, but wanted to give anyone that wanted in the opportunity.</p>
<p>Now the 1st 3 WODs&#8230;<br />
<strong>&#8220;Karena&#8221;</strong><br />
5 minute AMRAP for score<br />
60-Sit Ups &#8220;buy-in&#8221;<br />
Finish with Wall Ball for score<br />
Weight x Reps = Score</p>
<p><strong>&#8220;Stones &#038; Burpees&#8221;</strong><br />
1 Minute in each station<br />
7-Burpees<br />
Stone 2 Shoulder<br />
Men-110, 140, 150, 170, 200, 220, 240, 270<br />
Women-50, 70, 90, 110, 130, 140, 150, 170<br />
Burpees will be tie breaker</p>
<p>3 Rounds For Score:<br />
 45 sec Deadlifts 225/155 40+ 185/115<br />
 15 sec Rest<br />
 45 sec Box Jumps 30/24” 40+ 24/20”<br />
 15 sec rest<br />
*Score is total reps completed</p>
<p>We will then cut the Open field down to 12<br />
40+ will skip the semi-final WOD and go directly to the final</p>
<p><strong>&#8220;Winter Chiller Semi-Final&#8221;</strong><br />
 5 rounds for time;<br />
 5 squat clean thruster<br />
 10 toes to bar<br />
 *10 minute time cap<br />
 Men&#8217;s # 95, 115, 135, 155, 185<br />
 Women&#8217;s # 45, 65, 95, 115, 135</p>
<p>Final to be announced&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://intensegames.net/2013/01/13/winter-chiller-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadlifts &amp; Box Jumps</title>
		<link>http://intensegames.net/2013/01/05/deadlifts-box-jumps/</link>
		<comments>http://intensegames.net/2013/01/05/deadlifts-box-jumps/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 18:23:14 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intensegames.net/?p=78</guid>
		<description><![CDATA[Another WOD in the Winter Chiller&#8230; 3 Rounds For Score: 45 sec Deadlifts 225/155 40+ 185/115 15 sec Rest 45 sec Box Jumps 30/24” 40+ 24/20” *Score is total reps completed]]></description>
				<content:encoded><![CDATA[<p>Another WOD in the Winter Chiller&#8230;</p>
<p>3 Rounds For Score:<br />
45 sec Deadlifts 225/155 40+ 185/115<br />
15 sec Rest<br />
45 sec Box Jumps 30/24” 40+ 24/20”<br />
*Score is total reps completed</p>
]]></content:encoded>
			<wfw:commentRss>http://intensegames.net/2013/01/05/deadlifts-box-jumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karena</title>
		<link>http://intensegames.net/2012/12/29/karena/</link>
		<comments>http://intensegames.net/2012/12/29/karena/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 15:29:47 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intensegames.net/?p=76</guid>
		<description><![CDATA[We have about 35 days until the event so I want to start leaking some of the WODs&#8230; They will not necessarily be in order&#8230; “Karena” 5 min time cap Complete 60 situps as a “buy in” then wallballs till the clock runs out. Competitor chooses ball weight. Throw to the normal marks (boys 10feet &#8230;]]></description>
				<content:encoded><![CDATA[<p>We have about 35 days until the event so I want to start leaking some of the WODs&#8230;</p>
<p>They will not necessarily be in order&#8230;</p>
<p><strong> “Karena”</strong><br />
5 min time cap<br />
Complete 60 situps as a “buy in” then wallballs till the clock runs out.<br />
Competitor chooses ball weight.<br />
Throw to the normal marks (boys 10feet / girls 9feet)<br />
There is no difference between Open &#038; 40+.<br />
SCORE = wallball reps x ball weight<br />
Ball weights 10, 14, 20#</p>
]]></content:encoded>
			<wfw:commentRss>http://intensegames.net/2012/12/29/karena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Deadline</title>
		<link>http://intensegames.net/2012/12/28/registration-deadline/</link>
		<comments>http://intensegames.net/2012/12/28/registration-deadline/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 15:11:45 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intensegames.net/?p=74</guid>
		<description><![CDATA[Entry fee goes up on Tuesday! Great response from the men and women in the Open, but the 40+ is pretty thin. Come on Masters!!!! Link to Active Registration is on the left!!!]]></description>
				<content:encoded><![CDATA[<p>Entry fee goes up on Tuesday! Great response from the men and women in the Open, but the 40+ is pretty thin. Come on Masters!!!!</p>
<p>Link to Active Registration is on the left!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://intensegames.net/2012/12/28/registration-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Winter Chiller Details</title>
		<link>http://intensegames.net/2012/12/07/3rd-annual-winter-chiller-registration-is-live/</link>
		<comments>http://intensegames.net/2012/12/07/3rd-annual-winter-chiller-registration-is-live/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 09:56:18 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intensegames.net/?p=67</guid>
		<description><![CDATA[The 3rd Annual Intense Games “Winter Chiller” will be bigger and better than ever before! Back in the Falcon Center on the campus of Fairmont State University for the 3rd year! Last year’s event featured a swim, shot put throw, bench press max, axel bars and of course stones! The 2012 event sold out weeks &#8230;]]></description>
				<content:encoded><![CDATA[<p>The 3rd Annual Intense Games “Winter Chiller” will be bigger and better than ever before!  Back in the Falcon Center on the campus of Fairmont State University for the 3rd year!</p>
<p>Last year’s event featured a swim, shot put throw, bench press max, axel bars and of course stones!  The 2012 event sold out weeks in advance and with the inquires so far, the same can be expected for 2013.  </p>
<p>2013 will have the largest field we’ve ever offered with up to 80 athletes from all over WV, OH, MD, VA and PA.  The format will be based off of the 100 point system used in the CrossFit Games with a winner take all final WOD (stagger start based on qualifying position).</p>
<p>2013 will also offer a Men’s &#038; Women’s 40+ (much like what is being offered for the 2013 Open Sectional).  </p>
<p>Winner’s Choice of Fairmont will be doing the awards for the top 3 in each division and we will have American Apparel 50/50 T-Shirts for all athletes.</p>
<p>Sponsorships for the back of the shirt are available for $100 each.  Email Johnny@crossfitintense.com for more info.</p>
<p>Please keep in mind that all registrations are final.  No refunds will be given.  Registration can be transferred to another athlete with approval from director.</p>
<p>Volunteers are needed!  All volunteers get a T-Shirt and lunch.  Please contact Johnny@crossfitintense.com if you are interested!</p>
<p>This is a 1 day event with check in starting at 8am and the 1st heat kicking off at 9am.  All awards should be presented by 5pm.  Quantity of WODs and details will be released no sooner than 1 month before the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://intensegames.net/2012/12/07/3rd-annual-winter-chiller-registration-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WV Open 2012 Teams</title>
		<link>http://intensegames.net/2012/07/08/wv-open-2012-teams/</link>
		<comments>http://intensegames.net/2012/07/08/wv-open-2012-teams/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 17:52:52 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intensegames.net/?p=49</guid>
		<description><![CDATA[Teams registration is now live! Rules for teams… Each gym/affiliate can field as many teams as they desire Teams shall be 4 person teams Teams shall be comprised of 2 men &#38; 2 women Each team must train in same gym/affiliate $20 entry fee per team Include teammates’ names in PayPal notes All teammates must &#8230;]]></description>
				<content:encoded><![CDATA[<p>Teams registration is now live!</p>
<p>Rules for teams…</p>
<ul>
<li>Each gym/affiliate can field as many teams as they desire</li>
<li>Teams shall be 4 person teams</li>
<li>Teams shall be comprised of 2 men &amp; 2 women</li>
<li>Each team must train in same gym/affiliate</li>
<li>$20 entry fee per team</li>
<li>Include teammates’ names in PayPal notes</li>
<li>All teammates must compete in the open qualifier (i.e. the 6 workouts that comprise the open)</li>
<li>Scoring will be updated weekly based off of individual performances in the open</li>
<li>Goal is to have 16 teams advance to the championships in October (but subject to change based off of participation)</li>
<li>Team championship will be on Sunday after the individual competition so athletes can compete in both divisions</li>
<li>1 sub will be allowed in case of injury for the championship, but there will be no substitutions for the open</li>
<li>Sub may replace injured male or female athlete and maintain the 2 men, 2 women format</li>
<li>Sub must have participated in the open</li>
<li>Sub must be from same gym/affiliate</li>
</ul>
<p>Go to intensegames.net to register (Please note that all individuals MUST register at wvchampionship.com and the “intensegames.net” link is for the TEAM registration only).</p>
]]></content:encoded>
			<wfw:commentRss>http://intensegames.net/2012/07/08/wv-open-2012-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
